Marmaris Rhodes Ferry Tickets
Fethiye Rhodes Ferry Tickets
Period | Adult | Child (2-6) | Infant (0-1,99) |
01.01.2023-25.06.2023 | 80 EUR | 55 EUR | 5 EUR |
26.06.2023 - 01.09.2023 | 85 EUR | 60 EUR | 10 EUR |
02.09.2023 - 31.10.2023 | 80 EUR | 55 EUR | 5 EUR |
Period | Adult | Child (2-6) | Infant (0-1,99) |
01.01.2023-25.06.2023 | 52 EUR | 32 EUR | 5 EUR |
26.06.2023 - 01.09.2023 | 52 EUR | 32 EUR | 5 EUR |
02.09.2023 - 31.10.2023 | 52 EUR | 32 EUR | 5 EUR |
Period | Adult | Child (2-6) | Infant (0-1,99) |
01.01.2023-25.06.2023 | 52 EUR | 32 EUR | 5 EUR |
26.06.2023 - 01.09.2023 | 52 EUR | 32 EUR | 5 EUR |
02.09.2023 - 31.10.2023 | 52 EUR | 32 EUR | 5 EUR |
Vehicle Ticket Prices From Marmaris To Rhodes Ferry |
|||
Vehicle Type |
One Way |
Same Day Return |
Open Return |
Otomobile |
110 EUR |
135 EUR |
190 EUR |
Jeep |
120 EUR |
160 EUR |
200 EUR |
Minibus / Camper Karavan ( 5 - 7 mt ) |
165 EUR |
210 EUR |
290 EUR |
Karavan ( 8 - 12 mt ) |
265 EUR |
310 EUR |
390 EUR |
Motorsiklet |
70 EUR |
95 EUR |
155 EUR |
TAGS
Powered By DataNet Bilgi Teknolojileri